One important mission of AU-iCRISPR is to share resources (gene editing plasmids and cells) among the research groups.
Following is a non-comprehensive list of plasmids that have been collected throughout the year. Please contact the grant holder Alun if you find any of the following plasmids interesting.
(Plasmid will be updated monthly, latest update Nov. 2018)
| Pladmid ID | Plasmid name |
| P1 | ptopo/STAR/PCR1/GotM01#1 |
| P2 | ptopo/STAR/PCR1/PEF1368 #2 |
| P3 | ptopo/STAR/PCR1/PEF1368 #3 |
| P4 | ptopo/STAR/PCR9/GotM01#1 |
| P5 | ptopo/STAR/PCR9/GotM01#3 |
| P6 | ptopo/STAR/PCR9/PEF1368 #1 |
| p6 (new??) | pMAX-GFP |
| P7 | ptopo/STAR/PCR1/PEF1368 #1 |
| P8 | pFusB4/pIAPP/TALEN1/L14 |
| P9 | pFusA/pIAPP/TALEN1/R10 |
| P10 | pFusB4/pIAPP/TALEN1/R14 |
| P11 | pFusB8/pIAPP/TALEN2/L18 #1 |
| P12 | pFusB8/pIAPP/TALEN2/L18 #6 |
| P13 | pFusB9/pIAPP/TALEN2/R19 #5 |
| P14 | pFusA/pIAPP/TALEN3/L10 |
| P15 | pFusB5/pIAPP/TALEN3/L15 |
| P16 | pFusB6/pIAPP/TALEN3/R16 |
| P17 | pFusA/pIAPP/TALEN4/L10 #1 |
| P18 | pFusA/pIAPP/TALEN4/L10 #2 |
| P19 | pFusB8/pIAPP/TALEN4/L18 #3 |
| P20 | pFusB8/pIAPP/TALEN4/L18 #1 |
| P21 | pFusA/pIAPP/TALEN4/R10 #4 |
| P22 | pFusB9/pIAPP/TALEN4/R19 #3 |
| P23 | pFusA/ICE-HIP/Ripwt/Neo #1 |
| P24 | pFusA/ICE-HIP/Ripwt/Neo #2 |
| P25 | pFusA/ICE-HIP/Ripwt/Neo #3 |
| P26 | pLV-TAL3 |
| P27 | pCCL/PGK/eGFP/MCS #1 |
| P28 | pCCL/PGK/eGFP/MCS #2 |
| P29 | pMDGP-lg/pRRE D64V |
| P30 | pcDNA3.1/rIAPP/TALEN3/L |
| P31 | pcDNA3.1/rIAPP/TALEN3/R |
| P32 | pcDNA3.1/rIAPP/TALEN4/L |
| P33 | pcDNA3.1/rIAPP/TALEN4/R |
| P34 | pTopo/BRCA1 (1215-1916) |
| P35 | pTopo/rIAPP (6438-6939) |
| P36 | pTopo/BRCA1/A0C0 |
| P37 | pTopo/BRCA1/A0C1 |
| P38 | pTopo/BRCA1/A0C2 |
| P39 | pTopo/BRCA1/A0C3 |
| P40 | pFusA/pIAPP/TALEN1/L10 #1 |
| P41 | pFusA/pIAPP/TALEN1/L10 #4 |
| P42 | pFusA/pIAPP/TALEN2/L10 #1 |
| P43 | pFusA/pIAPP/TALEN2/L10 #4 |
| P44 | pFusA/pIAPP/TALEN2/R10 #3 |
| P45 | pFusA/pIAPP/TALEN2/R10 #6 |
| P46 | pFusA/pIAPP/TALEN1/L10 |
| P47 | pFusA/pIAPP/TALEN1/L10 |
| P48 | pFusA/pIAPP/TALEN1/L10 |
| P49 | pFusA/pIAPP/TALEN1/L10 |
| P50 | pFusA/pIAPP/TALEN2/R10 |
| P51 | pFusA/pIAPP/TALEN2/R10 |
| P52 | pFusA/pIAPP/TALEN2/R10 |
| P53 | pFusA/pIAPP/TALEN2/R10 |
| P54 | pFusA/pIAPP/TALEN2/R10 |
| P55 | pTal3/pIAPP/TALEN1/L |
| P56 | pGoldy/pTAPP/TALEN1/L |
| P57 | pTal3/pIAPP/TALEN1/R |
| P58 | pGoldy/pTAPP/TALEN1/R |
| P59 | pTal3/pIAPP/TALEN2/L |
| P60 | pGoldy/pTAPP/TALEN2/L |
| P61 | pTal3/pIAPP/TALEN2/R |
| P62 | pGoldy/pTAPP/TALEN2/R |
| P63 | pAAV/HIP/Pig/RHA #1 |
| P63 | pAAV/HIP/Pig/RHA #2 |
| P64 | pc-GoldyTalen |
| P65 | hCas9 |
| P66 | gRNA_AAVS1_T1 |
| P67 | gRNA_GFP_T2 |
| P68 | pMD.2G |
| P69 | pMDGP-lg/pRRE |
| P70 | pRSV-REV |
| P71 | pCCL/PGK/hCas9 #5, #6 |
| P72 | pCCL/PGK/hCas9 his #5, #6 |
| P73 | pFusA/CRISPR/gRNAsc #1, #2 |
| P74 | pFUSA/rIAPP/TALEN2/L10 |
| P75 | pFUSB5/rIAPP/TALEN2/L15 |
| P76 | pFUSA/rIAPP/TALEN2/R10 |
| P77 | pFUSB4/rIAPP/TALEN2/R14 |
| P78 | pFUSA/pIAPP/TALEN3/L10 |
| P79 | pFUSA/pIAPP/TALEN3/L15 |
| P80 | pFUSA/pIAPP/TALEN3/R10 |
| P81 | pFUSA/pIAPP/TALEN4/R10 |
| P82 | pFUSB9/pIAPP/TALEN4/R19 |
| P83 | pFUSA/gRNA/AAVS1/T2 |
| P84 | pFUSA/gRNA/AAVS1/T2 |
| P85 | pFUSA/gRNA/pIAPP |
| P86 | pFUSA/gRNA/pIAPP |
| P87 | pTopo/HIP-Pig/Kisc/5'F2 |
| P88 | pTopo/Hip-Pig/Kisc/5'F3 |
| P89 | pTopo/Hip-pig/Kisc/3'R1 |
| P90 | pTopo/ICE-HIP/rat/Kisc/5' |
| P91 | pc/Goldy/TALEN/pIAPP/3L |
| P92 | pc/Goldy/TALEN/pIAPP/3R |
| P93 | pc/Goldy/TALEN/pIAPP/4L |
| P94 | pc/Goldy/TALEN/pIAPP/4R |
| P95 | pc/Goldy/TALEN/rIAPP/2L |
| P96 | pc/Goldy/TALEN/rIAPP/2R |
| P97 | pc/Goldy/TALEN/rIAPP/3L |
| P98 | pc/Goldy/TALEN/rIAPP/3R |
| P99 | pc/Goldy/TALEN/rIAPP/4L |
| P100 | pc/Goldy/TALEN/rIAPP/4R |
| P101 | pFusA/HIP-Pig/Kisc/5'control plasmid |
| P102 | pFusA/HIP-Pig/Kisc/3'control plasmid |
| P103 | pFusA/ICE-HIP/Kisc/5'control plasmid |
| P104 | |
| P105 | |
| P106 | pFusA/ICE-HIP/Kisc/5'control plasmid |
| P107 | pcGoldy-pHPRT-TALEN-F-V1 |
| P108 | pcGoldy-pHPRT-TALEN-F-V2 |
| P109 | pcGoldy-pHPRT-TALEN-F-V3 |
| P110 | pcGoldy-pHPRT-TALEN-F-V4 |
| P111 | pcGoldy-pHPRT-TALEN-F-V5 |
| P112 | pcGoldy-pHPRT-TALEN-R-V1 |
| P113 | pcGoldy-pHPRT-TALEN-R-V2 |
| P114 | pcGoldy-pHPRT-TALEN-R-V3 |
| P115 | pcGoldy-pHPRT-TALEN-R-V4 |
| P116 | pcGoldy-pHPRT-TALEN-R-V5 |
| P117 | pFUS-gRNA-lacZ |
| P118 | p |
| P119 | PFUS-T/C-Check |
| P120 | PFUS-T/C-Check-rIAPPSSA |
| P121 | PFUS-T/C-Check-pIAPPSSA |
| P122 | pFUS-gRNA-pIAPP-T1 |
| P123 | pFUS-gRNA-pHPRT-T1 |
| P124 | pFUS-gRNA-pHPRT-T2 |
| P125 | pT/C-check-pIAPP-CrisprT1 |
| P126 | pT/C-check-pHPRT-CrisprT1/T2 |
| P127 | pT/C-check-scramble |
| P128 | ABCB4 |
| P129 | AHR |
| P130 | Pdx1 |
| P131 | PPARa |
| P132 | PTEN |
| P133 | P53 |
| P134 | GGTA1 |
| P135 | CMAH |
| P136 | GHRL |
| P137 | GLP1R |
| P138 | GIPR |
| P139 | LEP |
| P140 | LEPR |
| P141 | SCD |
| P142 | PLIN2 |
| P143 | KRT5 |
| P144 | COL7A1 |
| P145 | SORT1 |
| P146 | SORCS1 |
| P147 | SORCS2 |
| P148 | SORCS3 |
| P149 | BRD1 |
| P150 | PAX4 |
| P151 | PPARG |
| P152 | GPD2 |
| P153 | PTPN1 |
| P154 | pcDNA3/Myc-DNMT3A |
| P155 | pcDNA3/Myc-DNMT3B1 |
| P156 | pcDNA3/Myc-DNMT1 |
| P157 | pHR-SFFV-dCas9-BFP-KRAB |
| P158 | pMLM3705 |
| P159 | pBS185 CMV-Cre |
| P160 | GFAP-HSV-tk |
| P161 | pJFA334E9 |
| P162 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-MCS |
| P163 | pAAV/MCSbsaImut |
| P164 | pGolden-AAV |
| P165 | pTopo/P26T1#6 |
| P166 | pFUS/hAAVS1/gRNA/T1 |
| P167 | pFUS/hAAVS1/gRNA/T2 |
| P168 | pFUS/hEMX/gRNA/T1 |
| P169 | pT/C-check /P26T1 |
| P170 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-DNMT1-MCS |
| P171 | pAAV-TP53KO |
| P172 | pFUS-PGKpro/gRNA-T1 |
| P173 | pFUS-PGKpro/gRNA-T2 |
| P174 | P130+P71 |
| P175 | P134+P71 |
| P176 | P135+P71 |
| P177 | P136+P71 |
| P178 | P137+P71 |
| P179 | P138+P71 |
| P180 | P150+P71 |
| P181 | P151+P71 |
| P182 | P152+P71 |
| P183 | P153+P71 |
| P184 | pTopo-EGFP-N3CDS |
| P185 | pTopo-loxP-PGK-Neo-2A |
| P186 | pTopo-TK4-pA-loxP |
| P187 | pCCL-PGK-EGFP-ires-Puro |
| P188 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-DNMT3A |
| P189 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-DNMT3B |
| P190 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-Tet1 |
| P191 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-EGFP |
| P192 | pFus-hL1-gRNA-T1 |
| P193 | pFus-hL1-gRNA-T2 |
| P194 | pFus-hL1-gRNA-T3 |
| P195 | pFus-hTFGB2-gRNA-T1 |
| P196 | pFus-hTFGB2-gRNA-T2 |
| P197 | pFUS-uPA-gRNA-T1 |
| P198 | pFUS-uPA-gRNA-T2 |
| P199 | pFUS-uPA-gRNA-T3 |
| P200 | pFUS-uPA-gRNA-T4 |
| P201 | pFUS-uPA-gRNA-T5 |
| P202 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-L1-gRNA-T1 |
| P203 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-L1-gRNA-T2 |
| P204 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-L1-rRNA-T3 |
| P205 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-TFGB2-T1 |
| P206 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-TFGB2-T2 |
| P207 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-TFGB2-T2 |
| P208 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-uPA-gRNA-T1 |
| P209 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-uPA-gRNA-T2 |
| P210 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-uPA-gRNA-T3 |
| P211 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT1-uPA-gRNA-T5 |
| P212 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P213 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P214 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P215 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P216 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P217 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P218 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P219 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P220 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P221 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3B |
| P222 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P223 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P224 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P225 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P226 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P227 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P228 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P229 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P230 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P231 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-Tet1 |
| P232 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-L1-T1 |
| P233 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-L1-T2 |
| P234 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-L1-T3 |
| P235 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-TFGB2-T1 |
| P236 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-TFGB2-T2 |
| P237 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-TFGB2-T2 |
| P238 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-uPA-T1 |
| P239 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-uPA-T2 |
| P240 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)- |
| P241 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-EGFP-uPA-T5 |
| P242 | pCCL-PGK-Cas9-ires-EGFP |
| P243 | pFUS-T/C-check-pHPRT |
| P244 | pGL3-control |
| P245 | pSicheck2 |
| P246 | pGolden-AAV-hMYH6-GFP-KI |
| P247 | pFUS-hMYH6-gRNA-T1-1 |
| P248 | pFUS-gRNA-CD74 |
| P249 | pFUS-gRNA-CD74 |
| P250 | pFUS-gRNA-CD63 |
| P251 | pFUS-gRNA-TIMP1 |
| P252 | PFUS-T/C-Check-CD74 |
| P253 | PFUS-T/C-Check-CD74 |
| P254 | PFUS-T/C-Check-CD63 |
| P255 | PFUS-T/C-Check-TIMP1 |
| P256 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P257 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P258 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P259 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P260 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P261 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P262 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P263 | pCCL-PGK-dCas9-NLS-BFP-3X(G4S)-DNMT3A |
| P264 | pLV-mCherry |
| P265 | pSpCas9(BB)-2A-GFP(PX458) |
| P266 | pSpCas9(BB)-2A-Puro(PX459) |
| P267 | pSpCas9n(BB)-2A-GFP(PX461) |
| P268 | pSpCas9n(BB)-2A-Puro(PX462) |
| P269 | pT/C-check /P26T1 stop |
| P270 | hOct4-Nanong-C-check |
| P271 | hOct4-gRNA-T1 |
| P272 | hOct4-gRNA-T2 |
| P273 | pGL3-basic |
| P274 | pRL-TKE224P |
| P275 | hLAMP1-KI-GFP-Neo |
| P276 | hLAMP1-gRNA-T1 |
| P277 | hLAMP1-gRNA-T2 |
| P278 | hLAMP1-T/C-Check |
| P279 | pCCL-U6-hL1-gRNA-T1 |
| P280 | pCCL-U6-hL1-gRNA-T2 |
| P281 | pCCL-U6-hL1-gRNA-T3 |
| P282 | pCCL-U6-hTFGB2-gRNA-T1 |
| P283 | pCCL-U6-hTFGB2-gRNA-T2 |
| P284 | pCCL-U6-uPA-gRNA-T1 |
| P285 | pCCL-U6-uPA-gRNA-T2 |
| P286 | pCCL-U6-uPA-gRNA-T3 |
| P287 | pCCL-U6-uPA-gRNA-T4 |
| P288 | pCCL-U6-uPA-gRNA-T5 |
| P289 | VP64 |
| P290 | EGFP |
| P291 | Tet1 |
| P292 | DNMT1 |
| P293 | DNMT3A |
| P294 | DNMT3b |
| P295 | pNeDaKO-Neo |
| P296 | hLAMP1-KI-GFP-Hyg |
| P297 | pTOPO-hLAMP1-LHA |
| P298 | pTOPO-hLAMP1-RHA |
| P299 | hCol2A1-KI-GFP-Neo |
| P300 | hCol2A1-gRNA-T1 |
| P301 | hCol2A1-gRNA-T2 |
| P302 | hCol2A1-T/C-Check |
| P303 | hSox9-KI-mCherry-Hyg |
| P304 | hSox9-gRNA-T1 |
| P305 | hSox9-gRNA-T2 |
| P306 | hSox9-T/C-Check |
| P307 | pTOPO-hSox9-LHA |
| P308 | pTOPO-hSox9-RHA |
| P309 | hOct4-KI-GFP-Neo |
| P310 | pTOPO-hOct4-LHA |
| P311 | pTOPO-hOct4-RHA1 |
| P312 | pTOPO-hOct4-RHA2 |
| P313 | hNanog-KI-mCherry-Hyg |
| P314 | pSpCas9(BB)-2A-Puro(PX459)-hNanog-T1 |
| P315 | pSpCas9(BB)-2A-Puro(PX459)-hNanog-T2 |
| P316 | pTOPO-hNanog-LHA |
| P317 | pTOPO-hNanog-RHA1 |
| P318 | pTOPO-hNanog-RHA2 |
| P319 | pTOPO-Hyg |
| P320 | pTOPO-GFP rev2 |
| P321 | pTOPO-mCherry rev1 |
| P322 | pTOPO-mCherry rev2 |
| P323 | lentiGuide-Puro |
| P324 | lenti dCas9-VP64-Blast |
| P325 | lenti MS2-P65-HSF1-Hygro |
| P326 | lenti sgRNA(MS2)_zeo backbone |
| P327 | pFUS-hTGFBR3-sg-RNA-T1 |
| P328 | pFUS-hTGFBR3-sg-RNA-T2 |
| P329 | pFUS-hTGFBR3-sg-RNA-T3 |
| P330 | pFUS-uPA-C-Check (T6-T7) |
| P331 | pSpCas9(BB)-2A-Puro(PX459)-uPA-gRNA-T6 |
| P332 | pSpCas9(BB)-2A-Puro(PX459)-uPA-gRNA-T7 |
| P333 | pFUS-CMV-sgRNA-T1 |
| P334 | pFUS-CMV-sgRNA-T2 |
| P335 | pFUS-CMV-sgRNA-T3 |
| P336 | pFUS-Line1-sgRNA-T4 |
| P337 | pFUS-Line1-sgRNA-T5 |
| P338 | pFUS-Line1-sgRNA-T6 |
| P339 | pFUS-CD45-sgRNA-T1 |
| P340 | pFUS-CD45-sgRNA-T2 |
| P341 | pFUS-IGF2-sgRNA-T1 |
| P342 | pFUS-IGF2-sgRNA-T2 |
| P343 | pFUS-IGF2-sgRNA-T3 |
| P344 | pFUS-IGF2-sgRNA-T4 |
| P345 | pFUS-IGF2-sgRNA-T5 |
| P346 | pFUS-IGF2-sgRNA-T6 |
| P347 | pFUS-IGF2-sgRNA-T7 |
| P348 | pCCL-hTGFBR3-sg-RNA-T1 |
| P349 | pCCL-hTGFBR3-sg-RNA-T2 |
| P350 | pCCL-hTGFBR3-sg-RNA-T3 |
| P351 | pCCL-Line1-sgRNA-T4 |
| P352 | pCCL-Line1-sgRNA-T5 |
| P353 | pCCL-Line1-sgRNA-T6 |
| P354 | pCCL-CD45-sgRNA-T1 |
| P355 | pCCL-CD45-sgRNA-T2 |
| P356 | pCCL-IGF2-sgRNA-T1 |
| P357 | pCCL-IGF2-sgRNA-T2 |
| P358 | pCCL-IGF2-sgRNA-T3 |
| P359 | pCCL-IGF2-sgRNA-T4 |
| P360 | pCCL-IGF2-sgRNA-T5 |
| P361 | pCCL-IGF2-sgRNA-T6 |
| P362 | pCCL-IGF2-sgRNA-T7 |
| P363 | lentiGuide-hMyc-sgRNA1 |
| P364 | lentiGuide-hMyc-sgRNA2 |
| P365 | lentiGuide-hMyc-sgRNA3 |
| P366 | lentiGuide-hOct4-sgRNA1 |
| P367 | lentiGuide-hOct4-sgRNA2 |
| P368 | lentiGuide-hOct4-sgRNA3 |
| P369 | lentiGuide-hKlf4-sgRNA1 |
| P370 | lentiGuide-hKlf4-sgRNA2 |
| P371 | lentiGuide-hKlf4-sgRNA3 |
| P372 | lentiGuide-hSox2-sgRNA1 |
| P373 | lentiGuide-hSox2-sgRNA2 |
| P374 | lentiGuide-hSox2-sgRNA3 |
| P375 | lentiGuide-hLin28A-sgRNA1 |
| P376 | lentiGuide-hLin28A-sgRNA2 |
| P377 | lentiGuide-hLin28A-sgRNA3 |
| P378 | Lenti sgRNA(MS2)_zeo huPA T1 |
| P379 | Lenti sgRNA(MS2)_zeo huPA T2 |
| P380 | Lenti sgRNA(MS2)_zeo huPA T3 |
| P381 | Lenti sgRNA(MS2)_zeo huPA T4 |
| P382 | Lenti sgRNA(MS2)_zeo huPA T5 |
| P383 | Lenti MS2-EGFP Hygro |
| P384 | pT2/UAS-TK-d2EGFP |
| P385 | Lenti sgRNA(MS2)_zeo TGFBR3-T1 |
| P386 | Lenti sgRNA(MS2)_zeo TGFBR3-T2 |
| P387 | Lenti sgRNA(MS2)_zeo TGFBR3-T3 |
| P388 | Lenti sgRNA(MS2)_zeo CD45-T1 |
| P389 | Lenti sgRNA(MS2)_zeo CD45-T2 |
| P390 | Lenti sgRNA(MS2)_zeo IGF2-T1 |
| P391 | Lenti sgRNA(MS2)_zeo IGF2-T2 |
| P392 | Lenti sgRNA(MS2)_zeo IGF2-T3 |
| P393 | Lenti sgRNA(MS2)_zeo IGF2-T4 |
| P394 | Lenti sgRNA(MS2)_zeo IGF2-T5 |
| P395 | Lenti sgRNA(MS2)_zeo IGF2-T6 |
| P396 | Lenti sgRNA(MS2)_zeo IGF2-T7 |
| P397 | Lenti sgRNA(MS2)_zeo CMV-T1 |
| P398 | Lenti sgRNA(MS2)_zeo CMV-T2 |
| P399 | Lenti sgRNA(MS2)_zeo CMV-T3 |
| P400 | PUC19 |
| P401 | lenti dCas9-DNMT3A-Blast |
| P402 | lenti dCas9-DNMT3B-Blast |
| P403 | lenti dCas9-mCherry-Blast |
| P404 | Lenti MS2-DNMT3A Hygro |
| P405 | Lenti MS2-DNMT3B Hygro |
| P406 | Lenti MS2-TET Hygro |
| P407 | pSpCas9(BB)-C-PEST(PX459) |
| P408 | lenti dCas9-PEST-Blast |
| P409 | p266-mChe-T1-ON |
| P410 | p266-mChe-T1-OFF1 |
| P411 | p266-mChe-T1-OFF2 |
| P412 | p266-mChe-T1-OFF3 |
| P413 | p266-mChe-T1-OFF4 |
| P414 | p266-mChe-T1-OFF5 |
| P415 | p266-mChe-T1-OFF6 |
| P416 | p266-mChe-T1-OFF7 |
| P417 | p266-mChe-T1-OFF8 |
| P418 | p266-mChe-T1-OFF9 |
| P419 | p266-mChe-T2-ON |
| P420 | p266-mChe-T2-OFF1 |
| P421 | p266-mChe-T2-OFF2 |
| P422 | p266-mChe-T2-OFF3 |
| P423 | p266-mChe-T2-OFF4 |
| P424 | p266-mChe-T2-OFF5 |
| P425 | p266-mChe-T2-OFF6 |
| P426 | p266-mChe-T2-OFF7 |
| P427 | p266-mChe-T2-OFF8 |
| P428 | p266-mChe-T2-OFF9 |
| P429 | p407-mChe-T1-ON |
| P430 | p407-mChe-T1-OFF1 |
| P431 | p407-mChe-T1-OFF2 |
| P432 | p407-mChe-T1-OFF3 |
| P433 | p407-mChe-T1-OFF4 |
| P434 | p407-mChe-T1-OFF5 |
| P435 | p407-mChe-T1-OFF6 |
| P436 | p407-mChe-T1-OFF7 |
| P437 | p407-mChe-T1-OFF8 |
| P438 | p407-mChe-T1-OFF9 |
| P439 | p407-mChe-T2-ON |
| P440 | p407-mChe-T2-OFF1 |
| P441 | p407-mChe-T2-OFF2 |
| P442 | p407-mChe-T2-OFF3 |
| P443 | p407-mChe-T2-OFF4 |
| P444 | p407-mChe-T2-OFF5 |
| P445 | p407-mChe-T2-OFF6 |
| P446 | p407-mChe-T2-OFF7 |
| P447 | p407-mChe-T2-OFF8 |
| P448 | p407-mChe-T2-OFF9 |
| P449 | P266-EMX1 |
| P450 | P266-VEGFAsite1 |
| P451 | P266-VEGFAsite2 |
| P452 | P266-VEGFAsite3 |
| P453 | P266-RNF2 |
| P454 | P266-FANCF |
| P455 | P266-HEK293site1 |
| P456 | P266-HEK293site2 |
| P457 | P266-HEK293site3 |
| P458 | P266-HEK293site4 |
| P459 | P266-tcVEGFAsite1 |
| P460 | P266-tcVEGFAsite3 |
| P461 | P266-tcEMX1 |
| P462 | P407-EMX1 |
| P463 | P407-VEGFAsite1 |
| P464 | P407-VEGFAsite2 |
| P465 | P407-VEGFAsite3 |
| P466 | P407-RNF2 |
| P467 | P407-FANCF |
| P468 | P407-HEK293site1 |
| P469 | P407-HEK293site2 |
| P470 | P407-HEK293site3 |
| P471 | P407-HEK293site4 |
| P472 | P407-tcVEGFAsite1 |
| P473 | P407-tcVEGFAsite3 |
| P474 | P407-tcEMX1 |
| P475 | lentiGuide TGFBR3-T1 |
| P476 | lentiGuide TGFBR3-T2 |
| P477 | lentiGuide TGFBR3-T3 |
| P478 | lentiGuide CD45-T1 |
| P479 | lentiGuide CD45-T2 |
| P480 | lentiGuide IGF2-T1 |
| P481 | lentiGuide IGF2-T2 |
| P482 | lentiGuide IGF2-T3 |
| P483 | lentiGuide IGF2-T4 |
| P484 | lentiGuide IGF2-T5 |
| P485 | lentiGuide IGF2-T6 |
| P486 | lentiGuide IGF2-T7 |
| P487 | lentiGuide CMV-T1 |
| P488 | lentiGuide CMV-T2 |
| P489 | lentiGuide CMV-T3 |
| P490 | lenti dCas9-EGFP |
| P491 | lenti-dCas9-DNMT3A(E752A) |
| P492 | lenti-dCas9-DNMT3B(E697A) |
| P493 | pGL3-Myc-PP |
| P494 | pGL3-Oct4-PP |
| P495 | pGL3-Klf4-PP |
| P496 | pGL3-Sox2-PP |
| P497 | pGL3-Lin28A-PP |
| P498 | pFUS-T/C-Check-mCherry-T1-T2 |
| P499 | hOct4-T/C-Check |
| P500 | mOct4-T/C-Check |
| P501 | pSpCas9(BB)-2A-Puro(PX459)-hOct4-T1 |
| P502 | pSpCas9(BB)-2A-Puro(PX459)-hOct4-T2 |
| P503 | pSpCas9(BB)-2A-Puro(PX459)-hOct4-T3 |
| P504 | pSpCas9(BB)-2A-Puro(PX459)-hOct4-T4 |
| P505 | pFUS-NHEJ-EGFP |
| P506 | pSpCas9(BB)-N-PEST(PX459) |
| P507 | pSpCas9(BB)-N-PEST-C-PEST(PX459) |
| P508 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-DNMT3A(E752A)-MCS |
| P509 | pCCL-PGK-dCas9-NLS-BFP-3XG4S-DNMT3B(E697A)-MCS |
| P510 | pSpCas9(BB)-2xN-PEST(PX459) |
| P511 | LentiGuide-mChe-T1-ON |
| P512 | LentiGuide-mChe-T1-OFF1 |
| P513 | LentiGuide-mChe-T1-OFF2 |
| P514 | LentiGuide-mChe-T1-OFF3 |
| P515 | LentiGuide-mChe-T1-OFF4 |
| P516 | LentiGuide-mChe-T1-OFF5 |
| P517 | LentiGuide-mChe-T1-OFF6 |
| P518 | LentiGuide-mChe-T1-OFF7 |
| P519 | LentiGuide-mChe-T1-OFF8 |
| P520 | LentiGuide-mChe-T1-OFF9 |
| P521 | LentiGuide-mChe-T2-ON |
| P522 | LentiGuide-mChe-T2-OFF1 |
| P523 | LentiGuide-mChe-T2-OFF2 |
| P524 | LentiGuide-mChe-T2-OFF3 |
